CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Dimensions Ref. | ||
---|---|---|---|---|---|---|---|
Primary | Secondary | Balanced | unbalanced | ||||
F-475 | 7.5W | 5Kohm(Single) | 4,8,16 ohms | 45mA | 30-50KHz | F2 | |
F-483 | 15W | 5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 110mA x2 | 10mA | 30-50KHz | F2 |
F-485 | 15W | 8Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 110mA x2 | 10mA | 30-50KHz | F2 |
F-486 | 15W | 10Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 110mA x2 | 10mA | 30-50KHz | F2 |
F-682 | 30W | 3.5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 200mA x2 | 20mA | 30-50KHz | F3 |
F-683 | 30W | 5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 150mA x2 | 10mA | 30-50KHz | F3 |
F-684 | 30W | 6.6Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 150mA x2 | 10mA | 30-50KHz | F3 |
F-685 | 30W | 8Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms | 150mA x2 | 10mA | 30-50KHz | F3 |
F-781 | 50W | 2.5Kohm(Push-pull) | 4,8,16,32 ohms | 250mA x2 | 20mA | 30-50KHz | F4 |
F-782 | 50W | 3.8Kohm(Push-pull) | 4,8,16,32 ohms | 250mA x2 | 20mA | 30-50KHz | F4 |
F-783 | 50W | 5Kohm(Push-pull) | 4,8,16,32 ohms | 250mA x2 | 20mA | 30-50KHz | F4 |
Dimensions Ref.
CAT. No. | W | D | H |
---|---|---|---|
F2 | 71 | 68 | 91 |
F3 | 80 | 90 | 105 |
F4 | 90 | 100 | 115 |
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance |
|
---|---|---|---|---|---|---|
Primary | Secondary | |||||
F-2003 | 8W | 3.5Kohm(Single) | 8,16 ohms | 100mA | 30-100KHz | 13H |
F-2004 | 8W | 5Kohm(Single) | 8,16 ohms | 100mA | 30-80KHz | 16H |
F-2005 | 8W | 7Kohm(Single) | 8,16 ohms | 100mA | 30-70KHz | 21H |
F-2006 | 10W | 2Kohm(Single) | 4,8,16 ohms | 100mA | 10-60KHz | 17H |
F-2007 | 10W | 3Kohm(Single) | 4,8,16 ohms | 100mA | 10-60KHz | 25H |
Dimensions
90(W) 100(D) 145(H)
CAT. No. | Output | Impedance | Primary Max DC | Frequency Range | Primary Inductance | |||
---|---|---|---|---|---|---|---|---|
Primary | Secondary | Balanced | unbalanced | DC0mA | DC10mA | |||
F-2020 | 50W | 3.5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 150mA x2 | 10mA | 10-100KHz | 90H | 60H |
F-2021 | 50W | 5Kohm(Push-pull) with UL(SG) taps | 4,8,16 ohms and Cathode NFB taps | 150mA x2 | 10mA | 10-80KHz | 150H | 70H |
Dimensions
90(W) 100(D) 145(H)
For more details, we would like to suggest you to refer to the official catalog of TAMURA audio transformers through TAMURA's web page below.
(NOTE: it can be seen with "pdf" file.) On the web page, it is listed in the middle as CAT. No. "C-1005-10". At this point, if you find the word "AUDIO TRANSFORMERS" on its left side, please click on the word or on a small picture on the other side to see the catalog (392k in "pdf" file). Also, if you need some more useful information (but written in Japanese) about TAMURA transformers like how to connect terminals, characteristic figures, etc., please click on the word "Audio Trans Technical Report" just below. Thank you. |