SVPE-700CR
|
|
|
Tubes | 12AX7 x2, 6X4 x1 |
Circuit Design | "CR" type |
Input Impedance | 47kohms |
Output Impedance | 47kohms |
RIAA | 20-20kHz (+/-0.3dB) |
MAX Output | 30V/1kHz |
Gain | 40dB/1kHz |
Noise level | less than 1 mV |
Power Supply | 100, 120 and 220-240 VAC can be accepted at 50/60Hz (must select one) (*1) |
AC Connector | Equipped built-in noise filter with detachable AC cord |
Dimensions | W180/H90/D305 mm |
Weight | 5 kg |
*1 | Now, we deliver this model with exchanging between two kind of power transformers like below in order to be used for all over the world. |
---|---|
1) 100V-120V version 2) 220-240V version |
This model is "factory assembled version"only. |
---|
The full size pictures |
Front (JPG52K) Inside (JPG64K) Rear (JPG49K) |