| Output | Power | Choke |
|---|---|---|
| Interstage | Input, etc. | Special |
|
All our prices are based on F.O.B. Tokyo International Airport in Japanese Yen.
(Please click on the word below to refer to the rate of exchange now!! )
|
|---|
| * | As for the shipment, we use EMS (door-to-door by air) of the post-office. |
| * | All the rates include delivery and customs clearance charges, and air freight. (NOTE: Duties/taxes required at destinations are to be paid by consignees.) |
| "TAMURA transformers" are directly available with us from countries all over the world !! |
| |||||||
| CAT. No. | UNIT PRICE (JPY) |
Shipping & Handling Charge by Air (JPY) | |||||
|---|---|---|---|---|---|---|---|
| "Asia" | "Oceania" "North and Central America" |
"Europe" | "South America" "Africa" |
||||
| F-475 | ¥ 15,730.-/pc. | ¥ 8,500.-/pair | ¥ 10,500.-/pair | ¥ 11,600.-/pair | ¥ 17,500.-/pair | ||
| F-483 | ¥ 16,500.-/pc. | ¥ 9,000.-/pair | ¥ 11,200.-/pair | ¥ 12,400.-/pair | ¥ 19,000.-/pair | ||
| F-485 | ¥ 16,500.-/pc. | ¥ 8,500.-/pair | ¥ 10,500.-/pair | ¥ 11,600.-/pair | ¥ 17,500.-/pair | ||
| F-486 | ¥ 16,500.-/pc. | ¥ 9,000.-/pair | ¥ 11,200.-/pair | ¥ 12,400.-/pair | ¥ 19,000.-/pair | ||
| F-682 | ¥ 18,150.-/pc. | ¥ 10,800.-/pair | ¥ 13,700.-/pair | ¥ 15,300.-/pair | ¥ 24,100.-/pair | ||
| F-683 | ¥ 18,150.-/pc. | ||||||
| F-684 | ¥ 18,150.-/pc. | ||||||
| F-685 | ¥ 18,150.-/pc. | ||||||
| F-781 | ¥ 36,980.-/pc. | ¥ 13,200.-/pair | ¥ 17,000.-/pair | ¥ 19,200.-/pair | ¥ 30,400.-/pair | ||
| F-782 | ¥ 26,760.-/pc. | ||||||
| F-783 | ¥ 29,100.-/pc. | ||||||
| F-2003 | ¥ 49,340.-/pc. | ¥ 14,000.-/pair | ¥ 18,100.-/pair | ¥ 20,500.-/pair | ¥ 32,500.-/pair | ||
| F-2004 | ¥ 49,340.-/pc. | ||||||
| F-2005 | ¥ 51,260.-/pc. | ||||||
| F-2006 | ¥ 51,150.-/pc. | ¥ 15,600.-/pair | ¥ 20,300.-/pair | ¥ 23,100.-/pair | ¥ 36,700.-/pair | ||
| F-2007 | ¥ 51,150.-/pc. | ||||||
| F-2011 | ¥ 41,800.-/pc. | ¥ 19,600.-/pair | ¥ 25,800.-/pair | ¥ 29,600.-/pair | ¥ 47,200.-/pair | ||
| F-2012 | ¥ 41,800.-/pc. | ||||||
| F-2013 | ¥ 43,230.-/pc. | ¥ 18,800.-/pair | ¥ 24,700.-/pair | ¥ 28,300.-/pair | ¥ 45,100.-/pair | ||
| F-2020 | ¥ 55,150.-/pc. | ¥ 15,600.-/pair | ¥ 20,300.-/pair | ¥ 23,100.-/pair | ¥ 36,700.-/pair | ||
| F-2021 | ¥ 55,150.-/pc. | ||||||
| F-5002 | ¥ 70,180.-/pc. | ¥ 13,200.-/pair | ¥ 17,000.-/pair | ¥ 19,200.-/pair | ¥ 30,400.-/pair | ||
| F-5003 | ¥ 70,950.-/pc. | ||||||
| F-5005 | ¥ 71,830.-/pc. | ||||||
| F-5006 | ¥ 73,480.-/pc. | ||||||
| F-7001 | ¥ 45,980.-/pc. | ¥ 14,800.-/pair | ¥ 19,200.-/pair | ¥ 21,800.-/pair | ¥ 34,600.-/pair | ||
| F-7002 | ¥ 45,980.-/pc. | ||||||
| F-7003 | ¥ 45,980.-/pc. | ||||||
| F-7004[*] | ¥ 45,650.-/pc. | ||||||
| F-7020 | ¥ 80,300.-/pc. | ¥ 15,600.-/pair | ¥ 20,300.-/pair | ¥ 23,100.-/pair | ¥ 36,700.-/pair | ||
| F-7021 | ¥ 81,950.-/pc. | ||||||
| [*] discontinued but still available with our stock. [**] discontinued (which means not available any longer). |
| this specifications are subject to change without notice. |
| Back to Top |
| |||||||
| CAT. No. | UNIT PRICE (JPY) |
Shipping & Handling Charge by Air (JPY) | |||||
|---|---|---|---|---|---|---|---|
| "Asia" | "Oceania" "North and Central America" |
"Europe" | "South America" "Africa" |
||||
| PC-3003 | ¥ 40,810.-/pc. | ¥ 10,800.-/pc. | ¥ 13,700.-/pc. | ¥ 15,300.-/pc. | ¥ 24,100.-/pc. | ||
| PC-3004 | ¥ 40,810.-/pc. | ||||||
| PC-3005 | ¥ 40,810.-/pc. | ||||||
| PC-3007 | ¥ 40,810.-/pc. | ||||||
| PC-3011 | ¥ 42,790.-/pc. | ¥ 13,200.-/pc. | ¥ 17,000.-/pc. | ¥ 19,200.-/pc. | ¥ 30,400.-/pc. | ||
| PC-3012 | ¥ 46,200.-/pc. | ||||||
| PC-6001 | ¥ 37,730.-/pc. | ¥ 10,800.-/pc. | ¥ 13,700.-/pc. | ¥ 15,300.-/pc. | ¥ 24,100.-/pc. | ||
| PC-6002 | ¥ 35,810.-/pc. | ||||||
| PC-6003 | ¥ 43,670.-/pc. | ||||||
| PC-8001 | ¥ 34,290.-/pc. | ¥ 10,000.-/pc. | ¥ 12,600.-/pc. | ¥ 14,000.-/pc. | ¥ 22,000.-/pc. | ||
| PC-8002 | ¥ 40,480.-/pc. | ||||||
| PC-8003 | ¥ 47,500.-/pc. | ||||||
| this specifications are subject to change without notice. |
| Back to Top |
| |||||||
| CAT. No. | UNIT PRICE (JPY) |
Shipping & Handling Charge by Air (JPY) | |||||
|---|---|---|---|---|---|---|---|
| "Asia" | "Oceania" "North and Central America" |
"Europe" | "South America" "Africa" |
||||
| A-393[*] | ¥ 16,610.-/pc. | ¥ 6,500.-/pc. | ¥ 7,700.-/pc. | ¥ 8,400.-/pc. | ¥ 11,500.-/pc. | ||
| A-394 | ¥ 16,610.-/pc. | ||||||
| A-395 | ¥ 16,610.-/pc. | ¥ 7,500.-/pc. | ¥ 9,100.-/pc. | ¥ 10,000.-/pc. | ¥ 14,500.-/pc. | ||
| A-396 | ¥ 16,610.-/pc. | ||||||
| A-4003 | ¥ 19,250.-/pc. | ||||||
| A-4004 | ¥ 19,250.-/pc. | ||||||
| A-4005 | ¥ 17,960.-/pc. | ||||||
| A-4006 | ¥ 17,960.-/pc. | ||||||
| [*] discontinued but still available with our stock. |
| this specifications are subject to change without notice. |
| Back to Top |
| |||||||
| CAT. No. | UNIT PRICE (JPY) |
Shipping & Handling Charge by Air (JPY) | |||||
|---|---|---|---|---|---|---|---|
| "Asia" | "Oceania" "North and Central America" |
"Europe" | "South America" "Africa" |
||||
| B-5001[*] | ¥ 18,920.-/pc. | ¥ 8,500.-/pair | ¥ 10,500.-/pair | ¥ 11,600.-/pair | ¥ 17,500.-/pair | ||
| B-5002 | ¥ 18,920.-/pc. | ||||||
| B-5003 | ¥ 27,610.-/pc. | ||||||
| B-5004[*] | ¥ 18,920.-/pc. | ||||||
| B-5005[*] | ¥ 21,590.-/pc. | ||||||
| B-5006 | ¥ 21,590.-/pc. | ||||||
| B-5007 | ¥ 21,590.-/pc. | ||||||
| ¥ 9,000.-/pair | ¥ 11,200.-/pair | ¥ 12,400.-/pair | ¥ 19,000.-/pair | ||||
| B-6002[*] | ¥ 25,080.-/pc. | ||||||
| B-6003 | ¥ 25,080.-/pc. | ||||||
| B-6008[*] | ¥ 21,450.-/pc. | ||||||
| [*] discontinued but still available with our stock. [**] discontinued (which means not available any longer). |
| this specifications are subject to change without notice. |
| Back to Top |
| |||||||
| CAT. No. | UNIT PRICE (JPY) |
Shipping & Handling Charge by Air (JPY) | |||||
|---|---|---|---|---|---|---|---|
| "Asia" | "Oceania" "North and Central America" |
"Europe" | "South America" "Africa" |
||||
| A-342 | ¥ 27,500.-/pc. | ¥ 7,500.-/pair | ¥ 9,100.-/pair | ¥ 10,000.-/pair | ¥ 14,500.-/pair | ||
| A-351 | ¥ 27,500.-/pc. | ¥ 8,500.-/pair | ¥ 10,500.-/pair | ¥ 11,600.-/pair | ¥ 17,500.-/pair | ||
| A-4714 | ¥ 36,960.-/pc. | ¥ 9,500.-/pair | ¥ 11,900.-/pair | ¥ 13,200.-/pair | ¥ 20,500.-/pair | ||
| A-4734 | ¥ 36,960.-/pc. | ||||||
| A-8711 | ¥ 9,020.-/pc. | ¥ 7,000.-/pair | ¥ 8,400.-/pair | ¥ 9,200.-/pair | ¥ 13,000.-/pair | ||
| A-8713 | ¥ 7,540.-/pc. | ||||||
| A-8731 | ¥ 9,020.-/pc. | ||||||
| TN-347 | ¥ 35,200.-/pc. | ¥ 7,000.-/pair | ¥ 8,400.-/pair | ¥ 9,200.-/pair | ¥ 13,000.-/pair | ||
| TN-351 | ¥ 27,500.-/pc. | ¥ 8,000.-/pair | ¥ 9,800.-/pair | ¥ 10,800.-/pair | ¥ 17,000.-/pair | ||
| this specifications are subject to change without notice. |
| Back to Top |
| |||||||
| CAT. No. | UNIT PRICE (JPY) |
Shipping & Handling Charge by Air (JPY) | |||||
|---|---|---|---|---|---|---|---|
| "Asia" | "Oceania" "North and Central America" |
"Europe" | "South America" "Africa" |
||||
| PSC-900 | ¥ 72,160.-/pc. | ¥ 14,000.-/pc. | ¥ 18,100.-/pc. | ¥ 20,500.-/pc. | ¥ 32,500.-/pc. | ||
| STU-3012 | ¥ 88,660.-/pc. | ||||||
| SA-3000 | ¥ 33,440.-/pc. | ¥ 10,000.-/pc. | ¥ 12,600.-/pc. | ¥ 14,000.-/pc. | ¥ 22,000.-/pc. | ||
| 0.1H 3.5A | ¥ 31,350.-/pc. | ¥ 9,500.-/pc. | ¥ 11,900.-/pc. | ¥ 13,200.-/pc. | ¥ 20,500.-/pc. | ||
| SF-8003 | ¥ 75,460.-/pc. | ¥ 19,600.-/pair | ¥ 25,800.-/pair | ¥ 29,600.-/pair | ¥ 47,200.-/pair | ||
| SIT-3KM (1:1) |
¥ 33,220.-/pc. | ¥ 9,500.-/pair | ¥ 11,900.-/pair | ¥ 13,200.-/pair | ¥ 20,500.-/pair | ||
| SIT-3KM (1:1.5) |
¥ 35,420.-/pc. | ||||||
| STU-7003 | ¥ 72,270.-/pc. | ¥ 14,000.-/pair | ¥ 18,100.-/pair | ¥ 20,500.-/pair | ¥ 32,500.-/pair | ||
| STU-5K | ¥ 33,110.-/pc. | ¥ 8,500.-/pair | ¥ 10,500.-/pair | ¥ 11,600.-/pair | ¥ 17,500.-/pair | ||
| SIT-5KM | ¥ 40,040.-/pc. | ¥ 9,500.-/pair | ¥ 11,900.-/pair | ¥ 13,200.-/pair | ¥ 20,500.-/pair | ||
| SS-351 (B-5002TS) |
¥ 27,610.-/pc. | ¥ 8,000.-/pair | ¥ 9,800.-/pair | ¥ 10,800.-/pair | ¥ 16,000.-/pair | ||
| SS-3 | ¥ 40,150.-/pc. | ¥ 6,500.-/pair | ¥ 7,700.-/pair | ¥ 8,400.-/pair | ¥ 11,500.-/pair | ||
| STU-200 | ¥ 41,580.-/pc. | ||||||
| STU-001 | ¥ 39,160.-/pc. | ¥ 8,000.-/pair | ¥ 9,800.-/pair | ¥ 10,800.-/pair | ¥ 16,000.-/pair | ||
| STU-27 | ¥ 39,380.-/pc. | ¥ 6,500.-/pair | ¥ 7,700.-/pair | ¥ 8,400.-/pair | ¥ 11,500.-/pair | ||
| this specifications are subject to change without notice. |
| Back to Top |